







Also see:
Videojet® Labeljet 210
The Videojet Labeljet 210 microprocessor controlled labeler applies pre-printed adhesive labels to a wide variety of products in low to medium duty production environments.
Contact us for New Equipment Sales
Videojet Labeljet 210
Specs
Value | |
Labeling Speed | 2 – 30 m/min (6.6 – 98.4 ft/min) |
Placement Accuracy | ±1 mm (±0.04 in) |
Label Unwind Capability | 300 mm (11.8 in) diameter 400 mm (15.7 in) optional |
Label Core Diameter | 76 mm (3.0 in) |
Minimum Label Size (Width x Length) | 12 x 12 mm (0.5 x 0.5 in) |
Maximum Label Size (Width x Length) | 104 x 500 mm (4.0 x 19.7 in) |
Labeling Directly | Left or right-hand |
Benefits
Functional features provide efficient and cost-effective label application:
- Preconfigured label assignment reduces set-up time
- Industrial design minimizes maintenance
Modular design adapts easily to a variety of applications:
- Applicator options include tamp, touch and blow
Applications
All
Flexible Film, Foils, Labels
Corrugate – Labeling
Wood and Lumber

Printing on Flexible films, Foils, Labels
Viewimage gallery
Viewweb page
Printing and Labeling on Corrugate
Viewimage gallery
Viewweb page
Printing on Wood
Viewimage gallery
Viewweb pageVideos
Labeljet 210 – Blow Module

Labeljet 210 – Tamp Module

LabelJet 210 – Touch Module

Related Products
Videojet 210 Label Applicator ![]() | Videojet 9550 Print & Apply Labeler ![]() | |
Description | Applies pre-printed adhesive labels to a wide variety of products in low to medium duty production environments. | Print and apply label technology featuring tamp, front-of-pack, and corner-wrap applicator to meet various production needs. |
Printing technology | N/A | Thermal Transfer with 53mm, 107mm, and 160mm printhead versions |
Throughput | Up to 150 packs per minute | |
Max Line Speed | 30m/min | |
Minimum Label Size (Width x Length) | 12 x 12mm | 40 x 50mm |
Maximum Label Size (Width x Length ) | 104 x 500mm | 165 x 500mm |
Capacity | Up to 300mm spool diameter (optional 400 mm) | Up to 400mm spool diameter (typically delivers over 9000 typical GS1 bar code labels per roll) |
Contact Us
Let Us Find the Right Solution for Your Business
A Coding Expert will contact you within 1 business day
Need help? We’re here for you.
New Equipment Sales & Quotes : MEA.Sales@videojet.com
Quick Links:
Global Offices
Sales and Distributor Search